Ahmedabad, Gujarat
GST No. 24AAEFJ8143K2Z7
Approx. Rs 125 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade | Ramming Mass |
| Material | Alumina |
| Usage/Application | Furnace Lining |
| State | Powder |
| Color | White |
| Melting Point | 1820 Degree Celsius |
| Country of Origin | Made in India |
| Purity | 99% |
Approx. Rs 37 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 kg |
| Form | Granules |
| Usage/Application | Foundry |
| Grade Standard | Calcined Petroleum Coke |
| Packaging Type | Bag |
Approx. Rs 160 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade Standard | Technical Grade |
| Form | Powder |
| Purity % | 99% |
| CAS Number | 10043-35-3 |
| Usage | Industrial |
| Boiling Point | 300 Degree Celsius |
| Melting Point | 170.9 Degree Celsius |
| Density | 1.435 g/cm3 |
| Chemical Formula | H3BO3 |
| Molar Mass | 61.83 g/mol |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by providing a premium quality gamut of Boric Acid Powder.
Approx. Rs 16 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Shelf Life | 1 Year |
| Color | Black |
| Country of Origin | Made in India |
| Storage | Cool And Dry Place |
Approx. Rs 125 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Usage/Application | Furnace Lining |
| State | Powder |
| Packaging Type | Loose |
| Color | Grey |
| Melting Point | 90 Degree Celsius |
| Country of Origin | Made in India |
| Purity | 99% |
Approx. Rs 7.5 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Material | Ramming Mass |
| Usage/Application | Induction Furnace |
| State | Powdered |
| Packaging Type | Loose |
| Country of Origin | Made in India |
| Chemical Formula | Al2O3 |
| Shelf Life | 1 Year |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Induction Furnace Ramming Mass.
Approx. Rs 21 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Purity | 99% |
| Shelf Life | 1 Year |
| Grade Standard | Reagent Grade |
| Physical State | Powder |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Color | Black |
| Feature | Reduce Metal Loss |
Approx. Rs 7.50 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Color | White |
| State | Powdered |
| Material | Quartzite |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Titanium Oxide | 0.06 % |
| Purity | 97% |
Explore More Products
© J.J. Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited