Ahmedabad, Gujarat
GST No. 24AAEFJ8143K2Z7
Approx. Rs 190 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Usage / Application | Industrial |
| Purity | 99% |
| Is It Anodised | Not Anodised |
| Material | Aluminium |
| Country of Origin | Made in India |
| Shape | Cuboid |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 kg |
| Size | 5 mm |
| Purity | 98% |
| Material | Aluminum |
| Color | Grey |
| Usage/Application | Shot Blasting |
| Country of Origin | Made in India |
| Hardness | 30 HRC |
Approx. Rs 205 / KgGet Latest Price
Product Details:| Packaging Size | 500 kg |
| Purity | 98% |
| Size | 2 mm |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 235 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity | 96+ |
| Fixed Carbon | Not applicable |
| Bar Weight | 0.8 to 1.0 kgs |
| Usage | Foundry |
| Packaging Type | Bags of 50 kgs |
| Grade | Foundry grade |
| Form | Notch Bar |
| Material | Aluminium |
| Color | Silver |
| Is It Anodised | Not Anodised |
| Country of Origin | India |
Aluminium Notchbar, also known as Aluminum Notched Bar or Cuttings, is a specific type of aluminum product, predominantly used in the metal and steel industry. It comes in a designated size and weight, making it an easily manageable form of raw aluminum for various applications.ar .
Explore More Products
© JJ Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited